Learn About BLUE RIDGE Home Financing >> Today's Rates 1/7/2009 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 5.14% 5.37% 5.23% 5.44%
20 yr fixed mtg 5.13% 5.34% 5.17% 5.39%
15 yr fixed mtg 5.02% 5.37% 4.89% 5.19%
10 yr fixed mtg 4.84% 5.21% 4.90% 5.27%
1 yr ARM 5.83% 3.70% 5.68% 4.61%
3/1 ARM 5.70% 4.63% 5.71% 4.85%
3/1 ARM (interest only) 5.72% 4.71% 5.64% 4.93%
5/1 ARM 5.77% 5.05% 5.83% 5.28%
5/1 ARM (interest only) 5.83% 5.21% 5.87% 5.40%
7/1 ARM 5.98% 5.25% 5.96% 5.38%
7/1 ARM (interest only) 6.08% 5.35% 6.11% 5.47%
10/1 ARM 6.08% 5.64% 6.11% 5.77%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 6.33% 6.44% 6.78% 6.88%
15 yr fixed jumbo mtg 5.27% 5.38% 6.21% 6.33%
3/1 jumbo ARM 5.61% 4.72% 6.06% 5.00%
3/1 jumbo ARM (interest only) 5.88% 4.68% 6.11% 5.05%
5/1 jumbo ARM 5.78% 5.12% 5.97% 5.32%
5/1 jumbo ARM (interest only) 5.99% 5.10% 6.12% 5.42%
7/1 jumbo ARM 5.97% 5.45% 6.19% 5.54%
7/1 jumbo ARM (interest only) 6.10% 5.53% 6.33% 5.61%
10/1 jumbo ARM 7.23% 6.34% 7.18% 6.45%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 5.44% 5.62% 5.47% 5.69%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the BLUE RIDGE Georgia area. This page was updated 1/7/2009
Links
|
Sitemap
|
Login
Cincinnati Real Estate
Top BLUE RIDGE Real Estate Selling Agent or Broker
in the Blue Ridge, Ellijay, Blairsville, Hiawassee and Cherry Log and surrounding areas!
BLUE RIDGE Real Estate