Learn About BLUE RIDGE Home Financing >> Today's Rates 8/28/2008 StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed mtg 6.27% 6.41% 6.29% 6.43%
20 yr fixed mtg 6.17% 6.38% 6.24% 6.44%
15 yr fixed mtg 5.77% 6.01% 5.79% 6.03%
10 yr fixed mtg 5.67% 6.07% 5.72% 6.09%
1 yr ARM 5.81% 5.60% 5.92% 5.73%
3/1 ARM 5.73% 5.59% 5.77% 5.73%
3/1 ARM (interest only) 5.72% 5.60% 5.71% 5.75%
5/1 ARM 5.87% 5.70% 5.90% 5.82%
5/1 ARM (interest only) 5.91% 5.74% 5.95% 5.88%
7/1 ARM 6.16% 5.89% 6.23% 6.02%
7/1 ARM (interest only) 6.14% 5.91% 6.18% 5.98%
10/1 ARM 6.52% 6.28% 6.48% 6.33%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr fixed jumbo mtg 7.09% 7.20% 7.33% 7.44%
15 yr fixed jumbo mtg 6.61% 6.80% 6.77% 6.96%
1 yr jumbo ARM 7.17% 5.75% 6.77% 5.71%
3/1 jumbo ARM 6.36% 5.84% 6.41% 5.89%
3/1 jumbo ARM (interest only) 6.33% 5.77% 6.30% 5.87%
5/1 jumbo ARM 6.37% 5.86% 6.41% 5.95%
5/1 jumbo ARM (interest only) 6.40% 5.83% 6.46% 6.00%
7/1 jumbo ARM 6.62% 6.17% 6.65% 6.19%
7/1 jumbo ARM (interest only) 6.58% 6.06% 6.66% 6.17%
10/1 jumbo ARM 7.55% 6.97% 7.41% 6.89%
StateRate APR/APY* Nat'lRate APR/APY*
30 yr FHA mtg 6.38% 6.52% 6.44% 6.57%
* Mortgage rate may include points. These rates are national rates from bankrate.com and may or may not apply to the BLUE RIDGE Georgia area. This page was updated 8/28/2008
Links
|
Sitemap
|
Login
Top BLUE RIDGE Real Estate Selling Agent or Broker
in the Blue Ridge, Ellijay, Blairsville, Hiawassee and Cherry Log and surrounding areas!
BLUE RIDGE Real Estate